Traffic Analysis for External NIC
    The statistics were last updated Tuesday, 4 November 2025 at 10:27,
at which time 'mail.geeknet.fr' had been up for 44 days, 20:32:52.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1087.0 kb/s (0.1%) | 
					16.1 kb/s (0.0%)  | 
					12.2 kb/s (0.0%)  | 
				
				
					| Out | 
					54.3 Mb/s (5.4%)  | 
					609.7 kb/s (0.1%)  | 
					3728.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					350.4 kb/s (0.0%) | 
					13.2 kb/s (0.0%)  | 
					6800.0 b/s (0.0%)  | 
				
				
					| Out | 
					17.4 Mb/s (1.7%)  | 
					456.9 kb/s (0.0%)  | 
					26.1 kb/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					4018.2 kb/s (0.4%) | 
					28.5 kb/s (0.0%)  | 
					4864.0 b/s (0.0%)  | 
				
				
					| Out | 
					10.6 Mb/s (1.1%)  | 
					501.6 kb/s (0.1%)  | 
					1640.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					445.2 kb/s (0.0%) | 
					14.1 kb/s (0.0%)  | 
					12.6 kb/s (0.0%)  | 
				
				
					| Out | 
					1515.7 kb/s (0.2%)  | 
					364.8 kb/s (0.0%)  | 
					422.9 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |